Corporate credit rating is a useful indicator not only for investors, but also for organizations that intend to attract investment. Our company is a very reliable and stable partner. Discover the financial and operational performance, as well as credit ratings and forecasts.
For investors
Promising companies with good profitability
Credit rating
Moody's Service
High Quality Commitment
Standard & Poor's
Commitments above average quality
Fitch Ratings
Commitments below average quality
Key performance indicators
Rating investment grade may advantageously present a security company or a country in the global market, attracting foreign investments and accelerating the development of the national economy.
Profits and Losses Report | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Revenue, bln. $ | 4,356 | 4,472 | 4,211 | 4,368 | 4,577 | 4,893 | 5,105 | 5,435 |
Changing, % | 2.66% | -5.84% | 3.73% | 4.78% | 6.90% | 4.33% | 6.46% | |
Gross profit, bln. $ | 1,573 | 1,125 | 1,378 | 1,194 | 1,019 | 1,412 | 1,491 | 1,567 |
Profitability, % | -28.48% | 22.49% | -13.35% | -14.66% | 38.57% | 5.59% | 5.10% | |
EBITDA, bln. $ | 2,453 | 3,822 | 2,040 | 3,667 | 2,985 | 3,756 | 3,689 | 3,954 |
Profitability, % | 55.81% | -46.62% | 79.75% | -18.60% | 25.83% | -1.78% | 7.18% | |
EBIT, bln. $ | 1,572 | 2,923 | 1,784 | 3,148 | 2,235 | 2,511 | 2,487 | 2,677 |
Profitability, % | 85.94% | -38.97% | 76.46% | -29.00% | 12.35% | -0.96% | 7.64% | |
Net profit, bln. $ | 1,341 | 1,987 | 1,453 | 2,457 | 1,745 | 1,924 | 1,874 | 1,941 |
Profitability, % | 48.17% | -26.87% | 69.10% | -28.98% | 10.26% | -2.60% | 3.53% |
Revenue and Net profit
Structure of balance
Structure of assets
Liquid assets
Need expert advice? Ask our experts for free. Glad to help you!